Web Hosting Plan Comparison Chart
| Shared Hosting (SH) | Ecommerce Hosting (EC) | |||||||
|---|---|---|---|---|---|---|---|---|
| SH 5 | SH 10 | SH 25 | SH 50 | EC 5 | EC 10 | EC 25 | EC 50 | |
| Monthly Charges | $10.00 | $19.00 | $37.50 | $55.00 | $11.25 | $21.50 | $43.75 | $67.50 |
| Quarterly Charges (5% Discount) | $28.50 | $54.15 | $106.88 | $156.75 | $32.06 | $61.28 | $124.69 | $192.38 |
| Bi-Yearly Charges (10% Discount) | $54.00 | $102.60 | $202.50 | $297.00 | $60.75 | $116.10 | $236.25 | $364.50 |
| Yearly Charges (15% Discount) | $102.00 | $193.80 | $382.50 | $561.00 | $114.75 | $219.30 | $446.25 | $688.50 |
| Web Features | ||||||||
| ASP/ASP.net |
||||||||
| CGI/cgi-bin | ||||||||
| FrontPage | ||||||||
| PHP | ||||||||
| Server Side Includes | ||||||||
| SiteStudio | ||||||||
| Ecommerce Features | ||||||||
| osCommerce | ||||||||
| Shared SSL | ||||||||
| Dedicated SSL | ||||||||
| IP Address | ||||||||
| Email Features | ||||||||
| Mailbox | ||||||||
| Mailbox Alias | ||||||||
| Mail Forward | ||||||||
| Mailing List | ||||||||
| Auto Responder | ||||||||
| Domain Features | ||||||||
| Top Level Domain | ||||||||
| Sub Domain | ||||||||
| Stopgap Domain | ||||||||
| Statistics | ||||||||
| Logs (Transfer, Referrer, Agent, Error) | ||||||||
| Webalizer | ||||||||
| Modlogan | ||||||||
| Database Features | ||||||||
| MySQL DB & User | ||||||||
| PostgreSQL DB & User | ||||||||
| FTP Features | ||||||||
| Virtual FTP Server | ||||||||
| Anonymous FTP Server | ||||||||
| Quotas | ||||||||
| Included Disk Space (MB) | 5000 MB | 10000 MB | 25000 MB | 50000 MB | 5000 MB | 10000 MB | 25000 MB | 50000 MB |
| Extra Disk or Database Space | $0.01 per MB | |||||||
| Included Mailbox Space (GB) | 2047 MB | 2047 MB | 2047 MB | 2047 MB | 2047 MB | 2047 MB | 2047 MB | 2047 MB |
| Extra Mailbox Space | $0.01 per MB | |||||||
| Included Monthly Traffic (GB) | 500 GB | 1000 GB | 2500 GB | 5000 GB | 500 GB | 1000 GB | 2500 GB | 5000 GB |
| Extra Network Traffic | $2.00 per GB | |||||||
| Linux Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
| Windows Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
No Credit Limit, 30 Day Money Back Guarantee